| Sign In | Join Free | My wneducation.com |
|
Max current : 6.0A
Payment Terms : L/C,T/T
Delivery Time : 2~8weeks
Impedance range : 0~600Ω
DCR max : 0.085Ω
Model Number : SBL-U
Place of Origin : China
Soldering compatibility : Reflow & wave soldering
Brand Name : SHINHOM
Operating temperature : -55°C ~ +125°C
Certification : RoHS/ISO/UL/CE/IATF16949/CNAS
MOQ : 5000
Test Conditions:
| Part Number | Impedance (Ω) @100MHz | Tolerance | DCR (Ω) Max. | Ir (mA) Max. |
|---|---|---|---|---|
| SBL060303X-220T | 22 | ±25% | 0.040 | 1800 |
| SBL060303X-330T | 33 | ±25% | 0.055 | 1500 |
| SBL060303X-800T | 80 | ±25% | 0.130 | 1000 |
| SBL060303X-121T | 120 | ±25% | 0.160 | 900 |
| SBL100505U-000T | 0~15Ω* | - | 0.02 | 2000 |
| SBL100505U-050T | 5 | - | 0.02 | 2000 |
| SBL160808U-220T | 22 | ±25% | 0.03 | 6000 |
| SBL160808U-300T | 30 | ±25% | 0.03 | 4000 |
| SBL201209U-101T | 100 | ±25% | 0.045 | 4000 |
| SBL201209U-221T | 220 | ±25% | 0.07 | 3000 |
| SBL321609U-301T | 300 | ±25% | 0.065 | 2500 |
| SBL321609U-601T | 600 | ±25% | 0.085 | 2200 |
| SBL322513U-101T | 100 | ±25% | 0.03 | 5000 |
| SBL451616U-220T | 22 | ±25% | 0.009 | 6000 |
| SBL453215U-121T | 120 | ±25% | 0.02 | 6000 |
| Operating Temperature | -55°C ~ +125°C (including self‑heating) |
| Rated Current Condition | Surface temperature rise ≤40°C |
| Soldering | Reflow & wave soldering compatible |
| Storage Conditions | -10°C ~ +40°C, 30~70% RH |
| Packaging | Tape & Reel (varies by size, see datasheet) |
|
|
SBL-U Series Ultra-High Current 6.0A Multilayer Chip Ferrite Bead for Wide Frequency Range EMI Suppression and Low DCR Power Loss Images |